
City vs city
Provo, UT vs Ogden, UT
| Provo | Ogden | |
|---|---|---|
| Population | 114,303 | 86,973 |
| Population growth (1 yr) | -0.1% | 0.3% |
| Median home value | $437,100 | $311,300 |
| Median rent | $1,152 | $1,128 |
| Household income | $62,800 | $70,053 |
| Unemployment | 4.7% | 4.0% |
| Bachelor's degree+ | 31% | 18% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Provo