
City vs city
Princeton, TX vs Houston, TX
| Princeton | Houston | |
|---|---|---|
| Population | 20,966 | 2,300,419 |
| Population growth (1 yr) | 13.7% | 0.2% |
| Median home value | $310,700 | $253,400 |
| Median rent | $2,059 | $1,313 |
| Household income | $96,766 | $62,894 |
| Unemployment | 2.0% | 6.7% |
| Bachelor's degree+ | 22% | 21% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Princeton