
City vs city
Princeton, TX vs Fort Worth, TX
| Princeton | Fort Worth | |
|---|---|---|
| Population | 20,966 | 941,311 |
| Population growth (1 yr) | 13.7% | 1.8% |
| Median home value | $310,700 | $277,300 |
| Median rent | $2,059 | $1,412 |
| Household income | $96,766 | $76,602 |
| Unemployment | 2.0% | 4.9% |
| Bachelor's degree+ | 22% | 21% |
| State crime /100k | 2,161 | 2,161 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Princeton