
City vs city
Portsmouth, NH vs Rochester, NH
| Portsmouth | Rochester | |
|---|---|---|
| Population | 22,332 | 32,866 |
| Population growth (1 yr) | 0.9% | 0.9% |
| Median home value | $640,600 | $262,600 |
| Median rent | $1,778 | $1,220 |
| Household income | $105,756 | $79,388 |
| Unemployment | 2.1% | 2.9% |
| Bachelor's degree+ | 42% | 19% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Portsmouth