
City vs city
Plymouth, MN vs Duluth, MN
| Plymouth | Duluth | |
|---|---|---|
| Population | 79,526 | 86,863 |
| Population growth (1 yr) | -0.5% | 0.1% |
| Median home value | $474,700 | $225,700 |
| Median rent | $1,705 | $1,037 |
| Household income | $133,865 | $66,263 |
| Unemployment | 2.0% | 4.8% |
| Bachelor's degree+ | 39% | 26% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Plymouth