
City vs city
Plum, PA vs Lancaster, PA
| Plum | Lancaster | |
|---|---|---|
| Population | 26,873 | 57,683 |
| Population growth (1 yr) | -0.6% | -0.5% |
| Median home value | $218,600 | $203,700 |
| Median rent | $1,156 | $1,177 |
| Household income | $98,475 | $63,421 |
| Unemployment | 2.9% | 7.9% |
| Bachelor's degree+ | 28% | 18% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Plum