
City vs city
Pittsburgh, PA vs Bethlehem, PA
| Pittsburgh | Bethlehem | |
|---|---|---|
| Population | 303,620 | 77,069 |
| Population growth (1 yr) | -0.1% | 0.7% |
| Median home value | $193,200 | $236,500 |
| Median rent | $1,221 | $1,311 |
| Household income | $64,137 | $66,443 |
| Unemployment | 5.9% | 7.2% |
| Bachelor's degree+ | 25% | 21% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pittsburgh