
City vs city
Pickerington, OH vs Akron, OH
| Pickerington | Akron | |
|---|---|---|
| Population | 23,828 | 189,526 |
| Population growth (1 yr) | 2.6% | -0.4% |
| Median home value | $309,700 | $111,200 |
| Median rent | $1,598 | $930 |
| Household income | $116,645 | $48,544 |
| Unemployment | 2.9% | 8.0% |
| Bachelor's degree+ | 32% | 15% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pickerington