
City vs city
Perrysburg, OH vs Canton, OH
| Perrysburg | Canton | |
|---|---|---|
| Population | 25,065 | 70,105 |
| Population growth (1 yr) | 0.8% | -0.7% |
| Median home value | $306,500 | $94,400 |
| Median rent | $1,213 | $826 |
| Household income | $105,226 | $39,754 |
| Unemployment | 4.2% | 7.7% |
| Bachelor's degree+ | 32% | 10% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Perrysburg