
City vs city
Pawtucket, RI vs Newport, RI
| Pawtucket | Newport | |
|---|---|---|
| Population | 75,280 | 25,029 |
| Population growth (1 yr) | 0.1% | -0.2% |
| Median home value | $286,200 | $669,500 |
| Median rent | $1,152 | $1,612 |
| Household income | $67,436 | $83,562 |
| Unemployment | 7.1% | 9.7% |
| Bachelor's degree+ | 15% | 32% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Pawtucket