
City vs city
Parkersburg, WV vs Charleston, WV
| Parkersburg | Charleston | |
|---|---|---|
| Population | 29,461 | 47,918 |
| Population growth (1 yr) | -0.8% | -1.0% |
| Median home value | $113,900 | $187,300 |
| Median rent | $746 | $898 |
| Household income | $44,675 | $64,512 |
| Unemployment | 8.0% | 6.3% |
| Bachelor's degree+ | 12% | 22% |
| State crime /100k | 1,359 | 1,359 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Parkersburg