
City vs city
Papillion, NE vs Kearney, NE
| Papillion | Kearney | |
|---|---|---|
| Population | 24,063 | 34,024 |
| Population growth (1 yr) | 0.2% | 0.6% |
| Median home value | $290,900 | $235,800 |
| Median rent | $1,210 | $922 |
| Household income | $109,602 | $69,790 |
| Unemployment | 2.7% | 3.2% |
| Bachelor's degree+ | 31% | 24% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Papillion