
City vs city
Otsego, MN vs Brooklyn Park, MN
| Otsego | Brooklyn Park | |
|---|---|---|
| Population | 21,358 | 84,349 |
| Population growth (1 yr) | 4.4% | -0.7% |
| Median home value | $367,200 | $313,500 |
| Median rent | $1,696 | $1,331 |
| Household income | $127,219 | $85,964 |
| Unemployment | 1.5% | 3.7% |
| Bachelor's degree+ | 31% | 21% |
| State crime /100k | 1,655 | 1,655 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Otsego