
City vs city
Oswego, IL vs Elgin, IL
| Oswego | Elgin | |
|---|---|---|
| Population | 35,463 | 114,106 |
| Population growth (1 yr) | 1.9% | -0.1% |
| Median home value | $319,000 | $252,400 |
| Median rent | $1,823 | $1,260 |
| Household income | $119,881 | $88,316 |
| Unemployment | 2.7% | 6.3% |
| Bachelor's degree+ | 26% | 17% |
| State crime /100k | 1,814 | 1,814 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oswego