
City vs city
Omaha, NE vs Norfolk, NE
| Omaha | Norfolk | |
|---|---|---|
| Population | 488,197 | 25,962 |
| Population growth (1 yr) | -0.2% | 0.3% |
| Median home value | $230,100 | $199,100 |
| Median rent | $1,150 | $850 |
| Household income | $72,708 | $62,175 |
| Unemployment | 4.2% | 2.7% |
| Bachelor's degree+ | 26% | 15% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Omaha