
City vs city
Olathe, KS vs Lawrence, KS
| Olathe | Lawrence | |
|---|---|---|
| Population | 143,720 | 95,459 |
| Population growth (1 yr) | 1.1% | 0.4% |
| Median home value | $340,600 | $269,500 |
| Median rent | $1,314 | $1,054 |
| Household income | $112,232 | $62,838 |
| Unemployment | 2.8% | 5.0% |
| Bachelor's degree+ | 31% | 30% |
| State crime /100k | 2,398 | 2,398 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Olathe