
City vs city
Ogden, UT vs Layton, UT
| Ogden | Layton | |
|---|---|---|
| Population | 86,973 | 82,512 |
| Population growth (1 yr) | 0.3% | 1.0% |
| Median home value | $311,300 | $437,400 |
| Median rent | $1,128 | $1,455 |
| Household income | $70,053 | $99,188 |
| Unemployment | 4.0% | 2.3% |
| Bachelor's degree+ | 18% | 22% |
| State crime /100k | 1,544 | 1,544 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Ogden