
City vs city
Oakland, CA vs San Diego, CA
| Oakland | San Diego | |
|---|---|---|
| Population | 438,072 | 1,385,061 |
| Population growth (1 yr) | 0.1% | 0.1% |
| Median home value | $924,700 | $848,500 |
| Median rent | $1,917 | $2,223 |
| Household income | $97,369 | $104,321 |
| Unemployment | 6.0% | 5.9% |
| Bachelor's degree+ | 27% | 29% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oakland