
City vs city
Oakland, CA vs Sacramento, CA
| Oakland | Sacramento | |
|---|---|---|
| Population | 438,072 | 524,802 |
| Population growth (1 yr) | 0.1% | 0.2% |
| Median home value | $924,700 | $484,600 |
| Median rent | $1,917 | $1,694 |
| Household income | $97,369 | $83,753 |
| Unemployment | 6.0% | 6.2% |
| Bachelor's degree+ | 27% | 23% |
| State crime /100k | 2,256 | 2,256 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Oakland