
City vs city
Norton Shores, MI vs Dearborn, MI
| Norton Shores | Dearborn | |
|---|---|---|
| Population | 25,000 | 107,846 |
| Population growth (1 yr) | 0.1% | -0.5% |
| Median home value | $214,000 | $205,900 |
| Median rent | $1,286 | $1,264 |
| Household income | $73,390 | $65,192 |
| Unemployment | 5.5% | 6.8% |
| Bachelor's degree+ | 24% | 20% |
| State crime /100k | 1,730 | 1,730 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Norton Shores