
City vs city
North Ridgeville, OH vs Cincinnati, OH
| North Ridgeville | Cincinnati | |
|---|---|---|
| Population | 36,043 | 309,595 |
| Population growth (1 yr) | 1.6% | 0.2% |
| Median home value | $254,700 | $215,300 |
| Median rent | $1,067 | $953 |
| Household income | $94,234 | $51,707 |
| Unemployment | 2.9% | 6.8% |
| Bachelor's degree+ | 24% | 23% |
| State crime /100k | 1,759 | 1,759 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on North Ridgeville