
City vs city
North Liberty, IA vs Waterloo, IA
| North Liberty | Waterloo | |
|---|---|---|
| Population | 20,782 | 66,947 |
| Population growth (1 yr) | 1.9% | -0.5% |
| Median home value | $300,000 | $150,200 |
| Median rent | $1,226 | $896 |
| Household income | $103,933 | $56,344 |
| Unemployment | 2.9% | 6.4% |
| Bachelor's degree+ | 33% | 16% |
| State crime /100k | 1,443 | 1,443 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on North Liberty