
City vs city
North Haven, CT vs Norwalk, CT
| North Haven | Norwalk | |
|---|---|---|
| Population | 24,177 | 91,375 |
| Population growth (1 yr) | -0.0% | 0.4% |
| Median home value | $360,100 | $535,000 |
| Median rent | $1,578 | $2,010 |
| Household income | $126,807 | $105,301 |
| Unemployment | 3.2% | 5.8% |
| Bachelor's degree+ | 27% | 26% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on North Haven