
City vs city
North Haven, CT vs Hartford, CT
| North Haven | Hartford | |
|---|---|---|
| Population | 24,177 | 119,970 |
| Population growth (1 yr) | -0.0% | -0.9% |
| Median home value | $360,100 | $217,200 |
| Median rent | $1,578 | $1,221 |
| Household income | $126,807 | $45,300 |
| Unemployment | 3.2% | 10.6% |
| Bachelor's degree+ | 27% | 10% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on North Haven