
City vs city
North Charleston, SC vs Summerville, SC
| North Charleston | Summerville | |
|---|---|---|
| Population | 117,460 | 51,262 |
| Population growth (1 yr) | 1.5% | 0.8% |
| Median home value | $267,700 | $295,700 |
| Median rent | $1,364 | $1,414 |
| Household income | $62,789 | $78,621 |
| Unemployment | 4.3% | 5.0% |
| Bachelor's degree+ | 18% | 20% |
| State crime /100k | 2,104 | 2,104 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on North Charleston