
City vs city
Norman, OK vs Midwest City, OK
| Norman | Midwest City | |
|---|---|---|
| Population | 128,714 | 58,170 |
| Population growth (1 yr) | 0.8% | 0.1% |
| Median home value | $239,300 | $158,400 |
| Median rent | $1,064 | $1,046 |
| Household income | $65,060 | $57,739 |
| Unemployment | 5.7% | 7.2% |
| Bachelor's degree+ | 24% | 18% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Norman