
City vs city
Norman, OK vs Lawton, OK
| Norman | Lawton | |
|---|---|---|
| Population | 128,714 | 90,662 |
| Population growth (1 yr) | 0.8% | -0.4% |
| Median home value | $239,300 | $134,200 |
| Median rent | $1,064 | $935 |
| Household income | $65,060 | $53,588 |
| Unemployment | 5.7% | 8.1% |
| Bachelor's degree+ | 24% | 15% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Norman