
City vs city
Norfolk, NE vs Hastings, NE
| Norfolk | Hastings | |
|---|---|---|
| Population | 25,962 | 25,005 |
| Population growth (1 yr) | 0.3% | -0.4% |
| Median home value | $199,100 | $177,200 |
| Median rent | $850 | $858 |
| Household income | $62,175 | $61,202 |
| Unemployment | 2.7% | 2.7% |
| Bachelor's degree+ | 15% | 17% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Norfolk