
City vs city
Norfolk, NE vs Grand Island, NE
| Norfolk | Grand Island | |
|---|---|---|
| Population | 25,962 | 52,761 |
| Population growth (1 yr) | 0.3% | -0.1% |
| Median home value | $199,100 | $202,600 |
| Median rent | $850 | $913 |
| Household income | $62,175 | $62,439 |
| Unemployment | 2.7% | 3.6% |
| Bachelor's degree+ | 15% | 13% |
| State crime /100k | 1,626 | 1,626 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Norfolk