
City vs city
Nicholasville, KY vs Richmond, KY
| Nicholasville | Richmond | |
|---|---|---|
| Population | 31,625 | 35,498 |
| Population growth (1 yr) | 0.9% | 1.8% |
| Median home value | $210,700 | $205,900 |
| Median rent | $996 | $860 |
| Household income | $67,514 | $48,223 |
| Unemployment | 3.3% | 6.7% |
| Bachelor's degree+ | 17% | 20% |
| State crime /100k | 1,496 | 1,496 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Nicholasville