
City vs city
Newport, RI vs Cranston, RI
| Newport | Cranston | |
|---|---|---|
| Population | 25,029 | 82,632 |
| Population growth (1 yr) | -0.2% | -0.1% |
| Median home value | $669,500 | $348,800 |
| Median rent | $1,612 | $1,332 |
| Household income | $83,562 | $87,716 |
| Unemployment | 9.7% | 5.8% |
| Bachelor's degree+ | 32% | 22% |
| State crime /100k | 1,067 | 1,067 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Newport