
City vs city
Newnan, GA vs Columbus, GA
| Newnan | Columbus | |
|---|---|---|
| Population | 43,510 | 204,383 |
| Population growth (1 yr) | 1.9% | -0.1% |
| Median home value | $327,800 | $182,300 |
| Median rent | $1,391 | $1,072 |
| Household income | $80,299 | $56,622 |
| Unemployment | 3.2% | 6.5% |
| Bachelor's degree+ | 23% | 18% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Newnan