
City vs city
Newark, DE vs Dover, DE
| Newark | Dover | |
|---|---|---|
| Population | 30,309 | 39,491 |
| Population growth (1 yr) | -1.1% | 1.6% |
| Median home value | $357,600 | $248,500 |
| Median rent | $1,611 | $1,252 |
| Household income | $71,373 | $58,336 |
| Unemployment | 6.7% | 7.9% |
| Bachelor's degree+ | 30% | 16% |
| State crime /100k | 1,934 | 1,934 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Newark