
City vs city
Needham, MA vs Brockton, MA
| Needham | Brockton | |
|---|---|---|
| Population | 32,059 | 105,080 |
| Population growth (1 yr) | 0.3% | 0.4% |
| Median home value | $1,146,000 | $405,500 |
| Median rent | $2,412 | $1,545 |
| Household income | $212,241 | $77,089 |
| Unemployment | 4.5% | 8.3% |
| Bachelor's degree+ | 30% | 15% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Needham