
City vs city
Naugatuck, CT vs Hartford, CT
| Naugatuck | Hartford | |
|---|---|---|
| Population | 31,634 | 119,970 |
| Population growth (1 yr) | -0.1% | -0.9% |
| Median home value | $241,600 | $217,200 |
| Median rent | $1,309 | $1,221 |
| Household income | $92,184 | $45,300 |
| Unemployment | 6.3% | 10.6% |
| Bachelor's degree+ | 16% | 10% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Naugatuck