
City vs city
Nashua, NH vs Manchester, NH
| Nashua | Manchester | |
|---|---|---|
| Population | 91,131 | 115,415 |
| Population growth (1 yr) | 0.2% | 0.3% |
| Median home value | $373,100 | $336,300 |
| Median rent | $1,652 | $1,465 |
| Household income | $92,457 | $77,415 |
| Unemployment | 4.8% | 3.8% |
| Bachelor's degree+ | 26% | 23% |
| State crime /100k | 948 | 948 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Nashua