
City vs city
Murfreesboro, TN vs Knoxville, TN
| Murfreesboro | Knoxville | |
|---|---|---|
| Population | 157,547 | 193,721 |
| Population growth (1 yr) | 2.6% | 1.0% |
| Median home value | $365,100 | $214,000 |
| Median rent | $1,376 | $1,116 |
| Household income | $76,241 | $50,994 |
| Unemployment | 3.6% | 4.4% |
| Bachelor's degree+ | 27% | 20% |
| State crime /100k | 2,160 | 2,160 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Murfreesboro