
City vs city
Mountain Brook, AL vs Dothan, AL
| Mountain Brook | Dothan | |
|---|---|---|
| Population | 22,160 | 71,118 |
| Population growth (1 yr) | -0.4% | 0.6% |
| Median home value | $891,300 | $186,600 |
| Median rent | $1,444 | $912 |
| Household income | $191,128 | $55,052 |
| Unemployment | 1.0% | 4.5% |
| Bachelor's degree+ | 50% | 17% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mountain Brook