
City vs city
Moore, OK vs Norman, OK
| Moore | Norman | |
|---|---|---|
| Population | 63,045 | 128,714 |
| Population growth (1 yr) | 0.6% | 0.8% |
| Median home value | $189,300 | $239,300 |
| Median rent | $1,276 | $1,064 |
| Household income | $76,941 | $65,060 |
| Unemployment | 4.2% | 5.7% |
| Bachelor's degree+ | 19% | 24% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Moore