
City vs city
Montgomery, AL vs Birmingham, AL
| Montgomery | Birmingham | |
|---|---|---|
| Population | 198,440 | 199,322 |
| Population growth (1 yr) | -0.7% | -0.6% |
| Median home value | $148,500 | $138,600 |
| Median rent | $1,059 | $1,047 |
| Household income | $55,687 | $44,376 |
| Unemployment | 6.4% | 6.1% |
| Bachelor's degree+ | 19% | 18% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Montgomery