
City vs city
Monroeville, PA vs Reading, PA
| Monroeville | Reading | |
|---|---|---|
| Population | 28,383 | 94,836 |
| Population growth (1 yr) | -0.5% | 0.2% |
| Median home value | $197,400 | $109,800 |
| Median rent | $1,162 | $1,018 |
| Household income | $78,191 | $45,599 |
| Unemployment | 5.3% | 12.1% |
| Bachelor's degree+ | 28% | 8% |
| State crime /100k | 1,589 | 1,589 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Monroeville