
City vs city
Mobile, AL vs Huntsville, AL
| Mobile | Huntsville | |
|---|---|---|
| Population | 185,097 | 218,814 |
| Population growth (1 yr) | -0.7% | 1.8% |
| Median home value | $170,300 | $263,100 |
| Median rent | $1,029 | $1,078 |
| Household income | $51,090 | $70,778 |
| Unemployment | 5.9% | 4.3% |
| Bachelor's degree+ | 20% | 27% |
| State crime /100k | 1,854 | 1,854 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Mobile