
City vs city
Minot, ND vs Fargo, ND
| Minot | Fargo | |
|---|---|---|
| Population | 47,922 | 129,064 |
| Population growth (1 yr) | -0.2% | 1.4% |
| Median home value | $254,400 | $269,800 |
| Median rent | $928 | $916 |
| Household income | $77,431 | $66,029 |
| Unemployment | 3.4% | 3.9% |
| Bachelor's degree+ | 21% | 29% |
| State crime /100k | 1,735 | 1,735 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Minot