
City vs city
Milton, MA vs Cambridge, MA
| Milton | Cambridge | |
|---|---|---|
| Population | 28,481 | 117,794 |
| Population growth (1 yr) | 0.1% | -0.1% |
| Median home value | $896,500 | $1,040,500 |
| Median rent | $1,503 | $2,742 |
| Household income | $178,053 | $126,469 |
| Unemployment | 3.7% | 3.4% |
| Bachelor's degree+ | 33% | 30% |
| State crime /100k | 1,337 | 1,337 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Milton