
City vs city
Milton, GA vs South Fulton, GA
| Milton | South Fulton | |
|---|---|---|
| Population | 41,305 | 109,157 |
| Population growth (1 yr) | 0.7% | 1.2% |
| Median home value | $712,200 | $270,600 |
| Median rent | $1,853 | $1,607 |
| Household income | $151,235 | $81,798 |
| Unemployment | 3.5% | 7.4% |
| Bachelor's degree+ | 45% | 24% |
| State crime /100k | 1,705 | 1,705 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Milton