
City vs city
Milford city, CT vs New Britain, CT
| Milford city | New Britain | |
|---|---|---|
| Population | 50,749 | 73,301 |
| Population growth (1 yr) | 0.2% | -1.2% |
| Median home value | $377,400 | $207,300 |
| Median rent | $1,820 | $1,187 |
| Household income | $110,126 | $57,036 |
| Unemployment | 4.5% | 8.1% |
| Bachelor's degree+ | 29% | 11% |
| State crime /100k | 1,271 | 1,271 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Milford city