
City vs city
Midwest City, OK vs Moore, OK
| Midwest City | Moore | |
|---|---|---|
| Population | 58,170 | 63,045 |
| Population growth (1 yr) | 0.1% | 0.6% |
| Median home value | $158,400 | $189,300 |
| Median rent | $1,046 | $1,276 |
| Household income | $57,739 | $76,941 |
| Unemployment | 7.2% | 4.2% |
| Bachelor's degree+ | 18% | 19% |
| State crime /100k | 2,251 | 2,251 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Midwest City