
City vs city
Miami, FL vs Jacksonville, FL
| Miami | Jacksonville | |
|---|---|---|
| Population | 446,663 | 961,739 |
| Population growth (1 yr) | 0.7% | 1.2% |
| Median home value | $475,200 | $266,100 |
| Median rent | $1,657 | $1,375 |
| Household income | $59,390 | $66,981 |
| Unemployment | 5.0% | 4.6% |
| Bachelor's degree+ | 21% | 22% |
| State crime /100k | 1,325 | 1,325 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Miami