
City vs city
Miami, FL vs Cape Coral, FL
| Miami | Cape Coral | |
|---|---|---|
| Population | 446,663 | 206,387 |
| Population growth (1 yr) | 0.7% | 3.8% |
| Median home value | $475,200 | $339,200 |
| Median rent | $1,657 | $1,751 |
| Household income | $59,390 | $76,062 |
| Unemployment | 5.0% | 4.1% |
| Bachelor's degree+ | 21% | 17% |
| State crime /100k | 1,325 | 1,325 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Miami