
City vs city
Merrick, NY vs Rochester, NY
| Merrick | Rochester | |
|---|---|---|
| Population | 21,816 | 209,720 |
| Population growth (1 yr) | 3.9% | -0.6% |
| Median home value | $715,700 | $120,600 |
| Median rent | $2,756 | $1,039 |
| Household income | $179,415 | $46,628 |
| Unemployment | 4.4% | 7.9% |
| Bachelor's degree+ | 34% | 17% |
| State crime /100k | 1,935 | 1,935 |
Gold marks the better number on each line.
Sources: U.S. Census Bureau ACS 5-year estimates (2023 vs 2022); FBI Crime Data Explorer (statewide).
Home listings, local news, migration, schools, resources and the Smart Movers Grade & Verdict.
See the full Smart Movers Club report on Merrick